Availability: | |
---|---|
Quantity: | |
6Y0359/6Y0352
SAR / TIG
Provided
1 Year
excavator bucket teeth, bucket tooth
11kg
red, black, yellow
Earthmoving ground engaging for excavator , loader, backhoe ect
Provided
Available
High Spec Alloy steel T1,T2,T3
Excavator, Loader, Dozer ect Crawler Excavator
SGS, ISO
Lost wax casting/ Sand Casting/ Forging
Standard, rock bucket, heavy duty bucket
Bulldozer bottom roller lower roller, track roller
1m3
Standard, rock bucket, heavy duty bucket
Caterpillar, Komatus, JCB, Kobelco, Hyundai, Hitachi, ESCO, Volvo,John deere.ect
Product Description
Material : Chemical Composition and Physical Performance for bucket teeth, bucket tooth
Bucket Tooth Material T1
C | Mn | Si | Cr | B | Ti | Al | Mo | Ni | S | P |
0.268-0.32 | 1.00-1.40 | 1.1-1.40 | 1.4-1.7 | 0.002-0.004 | 0.03-0.08 | 0.15-0.25 | 0.15-0.25 | ≤0.036 | ≤0.036 |
Tensive Strength(N/mm2) | Yield Point(N/mm1) | HRC | AKV (J) |
1500 | 1100 | 46-52 | ≥18 |
Bucket Tooth Material T2
C | Mn | Si | Cr | B | Ti | Al | Mo | Ni | S | p |
0.26-0.29 | 1.00-1.40 | 1.00-1.40 | 1.1--1.5 | 0.002-0.004 | 0.1-0.2 | ≤0.036 | ≤0.036 |
Tensive Strength(N/mm2) | Yield Point(N/mm1) | HRC | AKV (J) |
1450 | 1040 | 46-50 | 16 |
C | Mn | Si | Cr | B | Ti | Al | Mo | Ni | S | p |
0.26-0.29 | 1.00-1.40 | 1.00-1.40 | 1.1--1.5 | 0.002-0.004 | 0.1-0.2 | ≤0.036 | ≤0.036 |
Bucket Tooth Material T3
C | Mn | Si | Cr | B | S | P | ||||
0.24-0.28 | 0.9-1.3 | 0.6-1 | 0.8-1.2 | 0.002-0.004 | ≤0.035 | ≤0.035 |
Tensive Strength(N/mm2) | Yield Point(N/mm1) | HRC | AKV (J) |
1350 | 1000 | 44-48 | >14 |
NB STARKEA top 3 excavator bucket teeth manufacturer.
G.E.T Parts are used for Caterpillar, Komatus, JCB, Kobelco, Hyundai, Hitachi, ESCO, Volvo,John deere.ect
Bucket teeth shapes:
Standard bucket teeth (sharp) is used for general digging conditions for both loaders and excavators
Tiger bucket teethShape is single point excavator tooth used for penetrating compact soil conditions such as frost or Caliche.(Generally placed on the inside positions of the bucket)
Twin Tiger bucket teeth is a double pointed excavator tooth used for penetrating compact soil conditions such as frost or Clich? This is generally placed on outside positions of the bucket.
Star bucket Tooth is a heavier duty excavator tooth with a rib and not quite as pointed as a tiger tooth. This tooth has a rib that self sharpen the tooth and creats a longer wearing product.
Flare Tooth is used on an excavator bucket and is positioned close together for smooth bottoms in trenches or footers. It is not a good digging tooth for rock or compact soils.
Product Name: | Caterpillar Pedestals |
Bucket Type: | rock Bucket Teeth |
Material: | Alloy steel |
Color: | Red, black, yellow |
Weight: | 54kg |
Hardness: | 47-52HRC |
Suitable For: | 3ton, 4ton, 8ton, 9ton Excavator, Loader,Bulldozer,etc. |
Certification: | CE, , ISO9001:2008 |
Impact Value: | 17-21J |
Place of Origin: | Zhejiang, China |
Mini Tooth Point Forged Excavator Bucket Teeth Type
3G8354 | 9 | WELD-ON ADAPTER | CAT | J350 |
3G8354/8J4310 | 9 | WELD-ON ADAPTER | CAT | J350 |
6I6354 | 9 | WELD-ON ADAPTER | CAT | J350 |
3G8355/6I6355 | 9.1 | WELD-ON ADAPTER | CAT | J350 |
3G8356/6I6356 | 9.1 | WELD-ON ADAPTER | CAT | J350 |
4T1204 | 2.08 | WELD-ON ADAPTER | CAT | J200 |
9J4203/4T2203 | 1.8 | TEETH ABRASION | CAT | J200 |
4T2253 | 3.5 | TEETH ABRASION | CAT | J250 |
4T2303 | 5.3 | TEETH ABRASION | CAT | J300 |
4T4307 | 12.7 | BOLT-ON ADAPTER | CAT | J300 |
4T4501/4T5501 | 25 | RIPPER TEETH | CAT | D9L,D10,D10N,D11,D11N |
4T5503 | 29.3 | RIPPER TEETH | CAT | D9L,D10,D10N,D11,D11N |
4T5502/4T4502 | 28 | RIPPER TEETH | CAT | D9L,D10,D10N,D11,D11N |
4T6694 | 10.2 | SEGMENT | CAT | |
4T4702RC | 50 | TEETH ROCK | CAT | J700 |
4T4704 | 72 | WELD-ON ADAPTER | CAT | J700 |
4K6936 | 1.6 | TEETH | CAT | 23 |
5B6251 | 5.5 | RIPPER SHANK | CAT | |
5V4311 | 9.5 | RIPPER SHANK | CAT | |
6I6354 | 9.2 | WELD-ON ADAPTER | CAT | J350 |
6I6354 | 9 | WELD-ON ADAPTER | CAT | J350 |
6I6354 | 9.3 | WELD-ON ADAPTER | CAT | J350 |
6I6404 | 12.8 | WELD-ON ADAPTER | CAT | J400 |
6I6404 | 13 | WELD-ON ADAPTER | CAT | J400 |
6I6405 | 12.3 | WELD-ON ADAPTER | CAT | J400 |
6I6406 | 12.3 | WELD-ON ADAPTER | CAT | J400 |
6I6464/8E6464 | 20.5 | WELD-ON ADAPTER | CAT | J460 |
6I6464 | 20.3 | WELD-ON ADAPTER | CAT | J460 |
6I6464 | 21 | WELD-ON ADAPTER | CAT | J460 |
6I6554/1U1553 | 34 | WELD-ON ADAPTER | CAT | J550 |
6I6554 | 34 | WELD-ON ADAPTER | CAT | J550 |
6I6602 | 34 | TEETH STANDARD LONG | CAT | J600 |
6I6602RC | 39 | TEETH ROCK | CAT | J600 |
6I6604 | 54 | WELD-ON ADAPTER | CAT | J600 |
6Y0309 | 5.2 | RIPPER TEETH | CAT | D4, 941, 951,955, 963,12, 14, 130, 140,143H, 160H |
6Y0359/6Y0352 | 11 | RIPPER TEETH | CAT | 16,973, 977,D5, D6,D7,983, |
6Y0469/1U1567 | 23.5 | BOLT-ON MONOBLOCK TEETH | CAT | J350 |
6Y2553 | 34 | TEETH HEAVY DUTY ABRASION | CAT | J550 |
6Y3222 | 34 | TEETH STANDARD LONG | CAT | J225 |
6Y3222RC | 2.8 | TEETH ROCK | CAT | J225 |
6Y3224 | 3 | WELD-ON ADAPTER | CAT | J225 |
6Y3254 | 3.8 | WELD-ON ADAPTER | CAT | J250 |
6Y5230 | 1.3 | SCARIFIER TEETH | CAT | 12, 14, 112,130, 140 |
6Y7409 | 8.8 | TEETH PENETRATION | CAT | J400 |
6Y8229 | 2 | TEETH PENETRATION | CAT | J225 |
6Y6335/9W1879/135-8203 | 3.3 | BOLT-ON MONOBLOCK TEETH | CAT | J200 |
7I7609 | 30 | TEETH PENETRATION | CAT | J600 |
7K6908 | 6.7 | CAT | ||
7T3401 | 8.2 | TEETH SHORT | CAT | J400 |
7T3402 | 9 | TEETH STANDARD LONG | CAT | J400 |
7T3402 | 10.5 | TEETH STANDARD LONG | CAT | J400 |
7T3409TL/6Y5409 | 9.5 | TEETH TIGER | CAT | J400 |
7T3402WTL/135-9408 | 10.4 | TEETH TWIN TIGER | CAT | J400 |
7T3402RC | 9.5 | TEETH ROCK CHISEL | CAT | J400 |
7T3402RC | 9.88 | TEETH ROCK CHISEL | CAT | J400 |
7T3403 | 13.5 | TEETH ABRASION PENETRATION | CAT | J400 |
227-3665 | 5 | SIDE CUTTER | CAT | D424 . |
227-3666 | 5 | SIDE CUTTER | CAT | D424 . |
112-2487/096-4747 | 11.2 | SIDE CUTTER | CAT | E200/E320 |
112-2488/096-4748 | 11.2 | SIDE CUTTER | CAT | E200/E320 |
7Y0358 | 18.9 | SIDE CUTTER | CAT | E330 |
7Y0359 | 18.9 | SIDE CUTTER | CAT | E330 |
8E1637 | 16 | UNIT TOOTH BOLT ON | CAT | J300 |
8E4222 | 3.1 | TEETH HEAVY DUTY LONG | CAT | J225 |
8E0464 | 23.5 | ADAPTER | CAT | J460 |
8E4402 | 11.5 | TEETH HEAVY DUTY LONG | CAT | J400 |
8E6464/6I6464 | 20.6 | WELD-ON ADAPTER | CAT | J460 |
8E5308 | 17.6 | CORNER ADAPTER | CAT | J300 |
8E5309 | 17.6 | CORNER ADAPTER | CAT | J300 |
8E5358 | 23 | CORNER ADAPTER | CAT | J350 |
8E5359 | 23 | CORNER ADAPTER | CAT | J350 |
8E8418 | 76 | RIPPER SHANK | CAT | D8,D9 |
8J7525 | 1.4 | WELD-ON ADAPTER | CAT | J200 |
8J7525 | 1.5 | WELD-ON ADAPTER | CAT | J200 |
9F5124 | 5.4 | SCARIFIER SHANK | CAT | 12, 14, 112,130, 140 |
9J4207 | 3.2 | BOLT-ON ADAPTER | CAT | J200 |
9J4259 | 2.5 | TEETH PENETRATION | CAT | J250 |
9J4309 | 3.6 | TEETH PENETRATION | CAT | J300 |
9J4359 | 5.5 | TEETH PENETRATION | CAT | J350 |
9J6586 | 24 | RIPPER SHANK-STRAIGHT | CAT | D4, 941, 951,955, 963,12, 14, |
9J8910/6Y0309 | 5.2 | RIPPER TEETH | CAT | D4, 941, 951,955, 963,12, 14, |
9J8920/6Y0359 | 11 | RIPPER TEETH PENETRATION LONG | CAT | 16,973, 977,D5, D6,D7,983, |
9J8929 | 8 | WELD-ON ADAPTER | CAT | J300 |
9N4252 | 4.2 | TEETH HEAVY DUTY LONG | CAT | J250 |
9N4253 | 4.55 | TEETH HEAVY DUTY ABRASION | CAT | J250 |
9N4302 | 5.5 | TEETH HEAVY DUTY LONG | CAT | J300 |
9N4303 | 7.2 | TEETH HEAVY DUTY ABRASION | CAT | J300 |
9N4352 | 8.6 | TEETH HEAVY DUTY ABRASION | CAT | J350 |
9N4353 | 11 | TEETH HEAVY DUTY ABRASION | CAT | J350 |
9N4452 | 17.5 | TEETH HEAVY DUTY LONG | CAT | J460 |
9N4453 | 21.4 | TEETH HEAVY DUTY ABRASION | CAT | J460 |
9N4552 | 26 | TEETH HEAVY DUTY LONG | CAT | J550 |
9W2451 | 13.8 | RIPPER TEETH | CAT | D8K,D8L,D8N,D9H,D9N |
9W2451 | 15.7 | RIPPER TEETH | CAT | D8K,D8L,D8N,D9H,D9N |
9W2452 | 17 | RIPPER TEETH | CAT | D8K,D8L,D8N,D9H,D9N |
9W4551 | 46.5 | RIPPER TEETH | CAT | D11SS D11DR |
9W8451 | 11.5 | TEETH SHORT | CAT | J460 |
9W8452 | 12.4 | TEETH STANDARD LONG | CAT | J460 |
9W8452R/9J4452 | 11.5 | TEETH ROCK | CAT | J460 |
9W8452RC/1U3452RC | 15 | TEETH ROCK CHISEL | CAT | J460 |
9W8452T/1U3452TL/7T8459 | 13.5 | TEETH TIGER | CAT | J460 |
9W8452WTL/138-6458 | 15 | TEETH TWIN TIGER | CAT | J460 |
9W8459 | 10 | TEETH PENETRATION | CAT | J460 |
9W8551 | 15.5 | TEETH SHORT | CAT | J550 |
9W8552 | 19.5 | TEETH STANDARD LONG | CAT | J550 |
9W8552RC | 23 | TEETH ROCK | CAT | J550 |
9W8552RCL | 22.7 | TEETH FISH SCALE | CAT | J550 |
9W8552T/1U3552TL/9W6559 | 22.5 | TEETH TIGER | CAT | J550 |
9W8559 | 15.5 | TEETH PENETRATION | CAT | J550 |
4V0668 | 7.4 | COMPACTOR | CAT | 825C |
4V3851 | 4.4 | COMPACTOR | CAT | 815, 815B |
7K2939 | 7 | COMPACTOR | CAT | 824B,825B |
8K9189 | 3.9 | COMPACTOR | CAT | 815 |
2V6628 | 5.8 | COMPACTOR | CAT | 825C,835 |
8K9171 | 6.8 | COMPACTOR | CAT | 825C,835 |
Packaging Details: | Standard Export Wooden Carton for excavator bucket teeth, pin, adapter | |||
Port: | Ningbo/Shanghai Port | |||
Lead Time: | Quantity(Kilograms) | 1 - 1000 | 1001 - 10000 | >10000 |
Est. Time(days) | 7 | 25 | To be negotiated |
Production Process
Used for construction machinery and mining machines like excavators, motor graders, wheelloaders, bulldozers, scrapers, our products are made of high quality materials with stable chemical composition and complete heat treament.
Carbon steel, stainless steel, alloy steel, grey iron ,ductile iron ,aluminum and copper are often used to make stamping and machinery parts. According to clients' samples or drawings, we can also make customized investment casting, die casting, and sand casting.
Company Profile
With many-year production experience, STARKEA is one of the leading manufacturers of ground engaging tools and other construction and mining spare parts. Located in Qiu industrial zone, Fenghua, Ningbo, STARKEA covers 1000 sqms, with over 200 staff, including 30 technical engineers. |
Factory Workshop
Testing Machinery
Customer Visit
FAQ
Q 1.What is the shipping time?
A. Once we get confirmation of payment, we will try our best to ship order within 24 hours.
Q 2.Do I need to pay for custom duties?
A. The custom duties are charged by importing countries.
Q 3.Which shipment you can supply?
A. By sea, by air or by express (DHL,Fedex,TNT,UPS,EMS)
Q 4. How long does the delivery take?
A. The Normal delivery time is 4-7 days, depending on which country you are in.
Q 5.How can I trace my order?
A. We will send you the tracking number by email.
Q 6. Can I return goods if I am not satisfied with goods?
A. Yes, we offer exchange and repair service within the warranty time. Please contact us before you return.
Test Report
Ningbo Starkea Industrial Technology Co.,Ltd
Test Report: Chemical Composition and Physical Performance